Summary of 15.12.
▪︎ #AreYouSure2 on Disney+
▪︎ #Jungkook x ELLE Korea
▪︎ #Jimin x LADOR
▪︎ Jung Kook x Rolling Stone
▪︎ Jung Kook live on weverse
| Artist | Song | Peak | Weeks on chart |
|---|---|---|---|
| BTS | Butter | #6 | 13 |
| BTS | Dynamite | #8 | 29 |
| Jung Kook | Seven | #12 | 8 |
| BTS | My Universe | #13 | 32 |
| BTS | Permission to Dance | #23 | 3 |
| BTS | ON | #36 | 1 |
| BTS | Life Goes On | #37 | 1 |
| BTS | IDOL | #43 | 1 |
| BTS | Boy With Luv | #47 | 4 |
| Jung Kook | 3D | #48 | 2 |
| Jung Kook | Standing Next To You | #55 | 1 |
| BTS | Fake Love | #56 | 1 |
| Jung Kook | Left And Right | #61 | 2 |
| BTS | Yet To Come | #63 | 1 |
| BTS | Mic Drop (Steve Aoki Remix) | #71 | 1 |
| Jimin | Like Crazy | #72 | 1 |
| BTS | Black Swan | #77 | 1 |
| Jung Kook | TOO MUCH | #80 | 1 |
| BTS | Bad Decisions | #89 | 1 |
| BTS | Waste It On Me | #98 | 1 |
| Artist | Song | Peak | Weeks on chart |
|---|---|---|---|
| BTS | MAP OF THE SOUL: 7 | #1 | 74 |
| BTS | Proof | #1 | 27 |
| BTS | MAP OF THE SOUL: Persona | #3 | 47 |
| Agust D | D-Day | #3 | 5 |
| BTS | BE | #4 | 32 |
| V | Layover | #4 | 5 |
| BTS | MAP OF THE SOUL: 7 the Journey | #6 | 8 |
| BTS | BTS, The Best | #6 | 17 |
| Jung Kook | GOLDEN | #6 | 16 |
| Jimin | MUSE | #6 | 4 |
| BTS | BTS WORLD | #7 | 7 |
| Jimin | FACE | #7 | 6 |
| RM | Right Place, Wrong Person | #9 | 2 |
| BTS | PERMISSION TO DANCE ON STAGE - LIVE | #9 | 3 |
| j-hope | HOPE ON THE STREET VOL.1 | #10 | 2 |
| Jin | Echo | #15 | 3 |
| Jin | Happy | #16 | 1 |
| BTS | Love Yourself 'Tear' | #17 | 30 |
| RM | Indigo | #18 | 7 |
| BTS | Love Yourself 'Answer' | #23 | 62 |
| BTS | Love Yourself 'Her' | #26 | 2 |
| j-hope | Jack In The Box | #29 | 3 |
| BTS | Skool Luv Affair | #35 | 1 |

Last update: 28.12.2025
| Platform | Chart | Date | Current Charting | on chart |
|---|---|---|---|---|
| Spotify | Daily Top Artists | 13.03. | #146 BTS (-17) | 907 days |
| Spotify | Weekly Top Artists | Mar 6 - 12 | #139 BTS (+12) | 127 weeks |
| Spotify | Weekly Top Albums | Mar 6 - 12 | #134 Proof (+8) | 97 weeks |
| YouTube | Weekly Top Artists | Mar 6 - 12 | OUT 5th week❗️ | 487 weeks |
| Platform | Chart | Date | Song/MV | Current Charting |
|---|---|---|---|---|
| YouTube | Trending Film Trailers | 15.03. | ARIRANG Animation Trailer: What is your love | #4 (↔) |
| Platform | Chart | Genre | Date | Current Charting | To enter |
|---|---|---|---|---|---|
| Apple Music | Top Songs | All Genre | 15.03. | #16 ARMYRANG | - |
| Apple Music | Top Songs | Pop | 15.03. | #112 MOTS: 7 | 43 |
| Apple Music | Top Songs | Pop | 15.03. | #199 Proof | 43 |
| Apple Music | Top Songs | K-pop | 08.03. | #12 Dynamite (+1) | Pop → #7 |


17.01.2026
BTS 5 Album erscheint am 20.03!🥳💿 Bestellt eure physischen Alben bei deutschen Händlern vor, um die deutschen Charts zu beeinflussen. Links ↓💾 Pre‑save auf Spotify & Apple Music.
❌ NICHT auf iTunes vorbestellen!
💜💜💜💜💜💜💜
BTS’s 5th album drops on March 20! 🥳💿 Pre‑order your physical albums at 🇩🇪 retailer for influencing the 🇩🇪 charts. Links ↓💾 Pre‑save on Spotify & Apple Music.
❌ Do NOT pre-order on iTunes!
So integrierst du den Kalender in deinen Google Calendar.// This is how you integrate the calendar in your Google calendar.Zeiten hier sind in KST. Wenn integriert, zeigt die lokale Zeit an. // Time here is in KST. When integrated, it shows local time.
🇩🇪 Klickt auf das + unten rechts oder auf „Zu Google Kalender hinzufügen“ unten links, je nachdem, ob du die Carrd auf dem Handy oder am PC geöffnet hast.Der Kalender hier auf der Carrd ist in KST, zeigt die Events nach der Integration aber automatisch in der lokalen Zeit an.Hinweis:
Um Benachrichtigungen für einen geteilten Google‑Kalender zu erhalten, musst du die Einstellungen dafür individuell anpassen.
Geh dazu in die Kalendereinstellungen, wähle „Benachrichtigungen für Ereignisse“ und leg fest, welche Art von Benachrichtigungen (Pop‑up, E‑Mail) und welchen Zeitpunkt du bevorzugst.
Jede Person verwaltet ihre eigenen Benachrichtigungseinstellungen für geteilte Kalender.

🇬🇧 Click on the + in the lower right corner or on "add to Google calendar" in the lower left corner based on whether you have the carrd open on mobile or PC.The calendar here on the carrd is in KST but will show the events in local time when integrated.
Hint: To receive notifications for a shared Google calendar, an individual configuration in the notification settings for that calendar is required. This can be done by navigating to the calendar's settings, selecting "Event notifications" and choosing the preferred notification types (pop-up, email) and timing. Individual users manage their own notification preferences for shared calendars.
extract links from X
BTS
| Song | Peak | Date |
|---|---|---|
| Black Swan | #1 | 17.01.2020 |
| ON | #1 | 21.02.2020 |
| Your eyes tell | #1 | 15.07.2020 |
| Dynamite | #1 | 21.08.2020 |
| Savage Love (BTS Remix) | #1 | 02.10.2020 |
| Life Goes On | #1 | 20.11.2020 |
| Film Out | #1 | 02.04.2021 |
| Butter | #1 | 21.05.2021 |
| Permission to Dance | #1 | 09.07.2021 |
| My Universe | #1 | 24.09.2021 |
| Yet To Come | #1 | 10.06.2022 |
| Bad Decisions | #1 | 06.08.2022 |
| Take Two | #1 | 09.06.2023 |
| Filter | #1 (new peak) | 15.10.2023 |
| Spring Day | #1 (new peak) #27 | 12.12.2023 13.02.2017 |
| No More Dream | #1 (new peak) | 15.12.2023 |
| We are Bulletproof: The Eternal | #1 (new peak) | 20.01.2024 |
| Boy With Luv | #2 | 12.04.2019 |
| Stay Gold | #2 | 19.06.2020 |
| Inner Child | #2 | 24.02.2021 |
| Butter (Instrumental) | #2 | 21.05.2021 |
| Butter (feat. Megan Thee Stallion) | #2 | 28.08.2021 |
| Run BTS | #2 | 10.06.2022 |
| The Planet | #2 | 12.05.2023 |
| Outro: Tear | #2 (new peak) #62 | 14.12.2023 18.05.2018 |
| HOME | #2 (new peak) #41 | 21.06.2025 12.04.2019 |
| IDOL | #3 | 24.08.2018 |
| A Brand New Day | #3 | 14.07.2019 |
| ON (ft. Sia) | #3 | 21.02.2020 |
| Dynamite (Instrumental) | #3 | 21.08.2020 |
| My Universe (Instrumental) | #3 | 24.09.2021 |
| Waste It On Me | #4 | 26.10.2018 |
| Dream Glow | #4 | 07.06.2019 |
| Blue & Grey | #4 | 20.11.2020 |
| Permission to Dance (Live) | #4 | 19.07.2025 |
| Lights | #4 (new peak) #12 | 10.09.2025 03.07.2019 |
| First Love | #4 | 09.03.2026 |
| All Night | #5 | 21.06.2019 |
| Attack on Bangtan | #5 | 06.02.2023 |
| MIC Drop (feat. Desiigner) [Steve Aoki Remix] | #6 | 24.11.2017 |
| Permission to Dance (Instrumental) | #6 | 09.07.2021 |
| For Youth | #6 | 10.06.2022 |
| Moon | #7 | 26.07.2020 |
| Butter (Hotter Remix) | #7 | 28.05.2021 |
| My Universe (Acoustic Version) | #7 | 27.09.2021 |
| Danger | #7 | 20.01.2024 |
| Fake Love | #8 | 08.05.2018 |
| I'm Fine | #8 | 24.08.2018 |
| My Universe (Supernova 7 Mix) | #8 | 27.09.2021 |
| 21st Century Girl | #8 | 24.08.2025 |
| Make It Right (ft. Lauv) | #9 | 18.10.2019 |
| Dynamite (Acoustic Remix) | #9 | 24.08.2020 |
| Euphoria | #10 | 24.08.2018 |
| Dynamite (EDM Remix) | #10 | 24.08.2020 |
| Permission to Dance (R&B Remix) | #10 | 23.07.2021 |
| IDOL (ft. Nicki Minaj) | #11 | 24.08.2018 |
| Dynamite (Holiday Remix) | #11 | 11.12.2020 |
| Butter (Cooler Remix) | #11 | 04.06.2021 |
| Don't Leave Me | #12 | 04.04.2018 |
| My Universe (SUGA‘s Remix) | #12 | 19.10.2021 |
| Heartbeat | #13 | 28.06.2019 |
| Who (feat. BTS) | #13 | 06.03.2020 |
| Answer: Love Myself | #14 | 24.08.2018 |
| Trivia: Seesaw | #15 | 24.08.2018 |
| Butter (Sweeter Remix) | #15 | 04.06.2021 |
| Born Singer | #15 | 10.06.2022 |
| Butter (Holiday Remix) | #16 | 04.12.2021 |
| Trivia: Just Dance | #17 | 24.08.2018 |
| Epiphany | #19 | 24.08.2018 |
| DNA | #19 | 18.09.2017 |
| Dis-ease | #20 | 20.11.2020 |
| Interlude: Shadow | #22 | 21.02.2020 |
| Louder than Bombs | #23 | 21.02.2020 |
| Silver Spoon | #23 | 05.05.2024 |
| UGH! | #24 | 21.02.2020 |
| Cypher 4 | #25 | 25.12.2019 |
| Stay | #29 | 20.11.2020 |
| Ma City | #30 | 08.11.2025 |
RM
| Song | Peak | Date |
|---|---|---|
| Wild Flower | #1 | 02.12.2022 |
| Come Back To Me | #1 | 10.05.2024 |
| Neva Play (feat. RM) | #1 | 07.09.2024 |
| Don't (feat. RM) | #2 | 30.04.2021 |
| Stop The Rain (Tablo x RM) | #3 | 02.05.2025 |
| SEXY NUKIM | #4 | 01.09.2022 |
| Smoke Sprite (feat. RM) | #4 | 14.03.2023 |
| Don‘t ever say love me (feat. RM) | #4 | 04.05.2023 |
| LOST! | #4 | 24.05.2024 |
| Winter Flower (feat. RM) | #6 | 06.01.2020 |
| Come Back To Me (Radio Edit) | #13 | 10.05.2024 |
Jin
| Song | Peak | Date |
|---|---|---|
| The Astronaut | #1 | 22.10.2022 |
| Super Tuna (full version) | #3 | 12.10.2024 |
| I'll Be There | #3 | 25.10.2024 |
| Running Wild | #3 | 15.11.2024 |
| Don't Say You Love Me | #4 | 16.05.2025 |
| Yours | #6 | 08.11.2021 |
| Falling (feat. Taka) | #9 | 26.11.2024 |
| Close To You | #10 | 27.01.2025 |
| Abyss | #29 | 21.10.2022 |
| Tonight | #33 | 21.10.2022 |
| Close To You (Instrumental) | #36 | 27.01.2025 |
Agust D/ SUGA
| Song | Peak | Date |
|---|---|---|
| That That | #1 | 29.04.2022 |
| Haegeum | #1 | 21.04.2023 |
| Daechwita | #2 | 22.05.2020 |
| People Pt. 2 | #2 | 07.04.2023 |
| Lilith | #2 | 06.06.2023 |
| Polar Night | #4 | 24.08.2024 |
| People | #4 (new peak) #65 | 25.08.2024 22.05.2020 |
| eight (feat. SUGA) | #5 | 06.05.2020 |
| Girl Of My Dreams (with SUGA) | #7 | 10.12.2021 |
| Agust D | #7 | 04.04.2023 |
| Suga's Interlude | #12 | 06.12.2019 |
| Song Request (feat. SUGA) | #14 | 22.01.2019 |
| Snooze | #15 | 24.08.2024 |
| The Last | #16 | 24.08.2024 |
J-hope
| Song | Peak | Date |
|---|---|---|
| MORE | #1 | 01.07.2022 |
| on the street (feat. J. Cole) | #1 | 03.03.2023 |
| MONA LISA | #1 | 21.03.2025 |
| Killin' It Girl (feat. GloRilla) | #1 | 14.06.2025 |
| Sweet Dreams | #2 | 07.03.2025 |
| Arson | #3 | 15.07.2022 |
| Rush Hour (feat. j-hope) | #3 | 22.09.2022 |
| Blue Side (Outro) | #4 | 28.12.2024 |
| Spaghetti (feat. j-hope) | #4 | 24.10.2025 |
| Chicken Noodle Soup | #7 | 27.09.2019 |
| NEURON | #7 | 30.03.2024 |
| LV Bag (feat. j-hope) (Explicit Ver.) | #7 | 22.02.2025 |
| Killin' It Girl (Solo Version) | #8 | 14.06.2025 |
| Spaghetti (feat. j-hope) (English vers.) | #8 | 24.10.2025 |
| LV Bag (feat. j-hope) (Clean Ver.) | #15 | 22.02.2025 |
| MONA LISA (Band Remix) | #16 | 25.03.2025 |
| MONA LISA (Afropop Remix) | #23 | 25.03.2025 |
| i wonder | #33 | 30.03.2024 |
Jimin
| Song | Peak | Date |
|---|---|---|
| With You | #1 | 24.04.2022 |
| Set Me Free, Pt.2 | #1 | 17.03.2023 |
| Like Crazy | #1 | 24.03.2023 |
| Angel Pt. 1 | #1 | 21.05.2023 |
| Closer Than This | #1 | 22.12.2023 |
| Smeraldo Garden Marching Band | #1 | 28.06.2024 |
| Who | #1 | 19.07.2024 |
| VIBE | #2 | 13.01.2023 |
| Like Crazy (English Version) | #2 | 24.03.2023 |
| Who (Acoustic Remix) | #6 | 23.07.2024 |
| With You (Instrumental) | #7 | 24.04.2022 |
| Promise | #8 | 06.03.2023 |
| Like Crazy (UK Garage Remix) | #10 | 26.03.2023 |
| Christmas Love | #11 | 06.03.2023 |
| Like Crazy (Deep House Remix) | #11 | 26.03.2023 |
| Be Mine (English Version) | #13 | 02.08.2024 |
| Like Crazy (Instrumental) | #16 | 26.03.2023 |
v
| Song | Peak | Date |
|---|---|---|
| Sweet Night | #1 (new peak) #8 | 12.07.2020 13.03.2020 |
| Christmas Tree | #1 | 25.12.2021 |
| Rainy Days | #1 | 11.08.2023 |
| Love Me Again | #1 | 31.08.2023 |
| Slow Dancing | #1 | 08.09.2023 |
| FRI(END)S | #1 | 15.03.2024 |
| wherever u r | #1 | 30.12.2023 |
| Winter Ahead | #1 | 29.11.2024 |
| Winter Bear | #3 | 28.08.2023 |
| Christmas Tree (Instrumental) | #3 | 25.12.2021 |
| Slow Dancing (Piano Version) | #3 | 09.09.2023 |
| White Christmas | #3 | 06.12.2024 |
| Snow Flower (feat. Peakboy) | #4 | 28.08.2023 |
| Scenery | #5 | 28.08.2023 |
| FRI(END)S (Instrumental) | #7 | 15.03.2024 |
| FRI(END)S (Sped Up) | #9 | 15.03.2024 |
| FRI(END)S (Slowed Down) | #10 | 15.03.2024 |
| White Christmas (Instrumental) | #25 | 06.12.2024 |
Jung Kook
| Song | Peak | Date |
|---|---|---|
| Stay Alive | #1 | 11.02.2022 |
| Left and Right | #1 | 24.06.2022 |
| Dreamers | #1 | 20.11.2022 |
| Still With You | #1 | 03.07.2023 |
| Seven (Explicit Version) | #1 | 14.07.2023 |
| 3D | #1 | 29.09.2023 |
| TOO MUCH | #1 | 20.10.2023 |
| Never Let Go | #1 | 07.06.2024 |
| Please Don't Change | #1 | 27.02.2026 |
| Seven (Clean Version) | #2 | 14.07.2023 |
| 3D (Alternate Version) | #2 | 29.09.2023 |
| Standing Next To You (Band Version) | #2 | 06.11.2023 |
| My You | #3 | 03.07.2023 |
| Seven (Summer Mix) | #3 | 17.07.2023 |
| 3D (Instrumental) | #3 | 29.09.2023 |
| Standing Next To You (Album Version) | #3 | 03.11.2023 |
| Standing Next To You (Slow Jam Remix) | #3 | 06.11.2023 |
| Standing Next To You (Future Funk Remix) | #4 | 06.11.2023 |
| 3D (Justin Timberlake Remix) | #4 | 24.11.2023 |
| Standing Next To You (PBR&B Remix) | #5 | 06.11.2023 |
| Standing Next to You (USHER Remix) | #5 | 01.12.2023 |
| Standing Next To You (Holiday Remix) | #6 | 06.11.2023 |
| Seven (Band Version) | #7 | 17.07.2023 |
| Standing Next To You (Latin Trap Remix) | #9 | 06.11.2023 |
| Seven (Island Mix) | #13 | 21.07.2023 |
| Seven (Festival Mix) | #14 | 21.07.2023 |
| Seven (Lofi Mix) | #16 | 21.07.2023 |
| Seven (Nightfall Mix) | #17 | 21.07.2023 |
| 3D (Clean Version) | #17 | 02.10.2023 |
| Seven (Alesso Remix) | #18 | 25.08.2023 |
| Shot Glass of Tears | #27 | 03.11.2023 |
| Yes or No | #33 | 03.11.2023 |
| i wonder (with Jung Kook) | #33 | 30.03.2024 |
| Artist | Song | Peak | Date |
|---|---|---|---|
| BTS | Love Yourself 'Her' | #1 | 18.09.2017 |
| j-hope | Hope World | #1 | 02.03.2018 |
| BTS | Face Yourself | #1 | 03.04.2018 |
| BTS | Love Yourself 'Tear' | #1 | 18.05.2018 |
| RM | mono. | #1 | 22.10.2018 |
| BTS | MAP OF THE SOUL: PERSONA | #1 | 12.04.2019 |
| BTS | MAP OF THE SOUL: 7 | #1 | 21.02.2020 |
| Agust D | D-2 | #1 | 22.05.2020 |
| BTS | MAP OF THE SOUL: 7 ~THE JOURNEY ~ | #1 | 14.07.2020 |
| BTS | BE | #1 | 20.11.2020 |
| BTS | Proof | #1 | 10.06.2022 |
| RM | Indigo | #1 | 02.12.2022 |
| Agust D | D-Day | #1 | 21.04.2023 |
| j-hope | Jack In The Box (HOPE Edition) | #1 | 18.08.2023 |
| Agust D | Agust D | #1 (new peak) #4 | 28.08.2023 05.04.2023 |
| V | Layover | #1 | 08.09.2023 |
| Jung Kook | GOLDEN | #1 | 03.11.2023 |
| BTS | 2 Cool 4 Skool | #1 (new peak) #4 | 15.12.2023 31.03.2020 |
| Jimin | FACE | #1 (new peak) #3 | 14.01.2024 24.03.2023 |
| Jimin | MUSE | #1 | 19.07.2024 |
| RM | Right place, Wrong Person | #1 | 24.05.2024 |
| Jin | Echo | #1 | 16.05.2025 |
| BTS | PERMISSION TO DANCE ON STAGE - LIVE | #1 | 18.07.2025 |
| BTS | Love Yourself 'Answer' | #2 | 24.08.2018 |
| j-hope | Jack In The Box | #2 | 15.07.2022 |
| j-hope | HOPE ON THE STREET VOL. 1 | #2 | 30.03.2024 |
| Jin | Happy | #2 | 15.11.2024 |
| BTS | Wings | #5 | 10.10.2016 |
| BTS | BTS, THE BEST | #5 | 16.06.2021 |
| BTS | The Most Beautiful Moment In Life pt.2 | #20 | 30.11.2015 |
| BTS | You Never Walk Alone | #20 | 12.02.2017 |
| BTS | O!RUL8,2? | #21 (new peak) #35 | 15.12.2023 06.02.2023 |
Last update: 09.03.2026
BTS
| Song | Peak | Debut | Debut Streams | Highest Daily Streams |
|---|---|---|---|---|
| Butter | #15 | #15 | 340.762 | 340.762 |
| Permission to Dance | #25 | #25 | 201.408 | 201.408 |
| Dynamite | #28 | #34 | 234.926 | 234.926 |
| Yet To Come | #34 | #34 | 179.864 | 179.864 |
| My Universe | #35 | #41 | 181.300 | 181.300 |
| Life Goes On | #45 | #45 | 178.188 | 178.188 |
| Boy With Luv | #51 | #71 | 153.512 | 158.232 |
| Run BTS | #62 | #62 | 132.816 | 132.816 |
| Bad Decisions | #64 | #64 | 125.221 | 125.221 |
| Fake Love | #76 | #87 | 82.690 | 83.360 |
| Take Two | #81 | #81 | 137.259 | 137.259 |
| Fly To My Room | #96 | #96 | 106.700 | 106.700 |
| Blue & Grey | #102 | #102 | 103.880 | 103.880 |
| ON | #105 | #126 | 89.616 | 91.132 |
| Telepathy | #109 | #109 | 99.025 | 99.025 |
| DNA | #111 | #136 | 38.039 | 48.232 |
| Dis-ease | #117 | #117 | 94.355 | 94.355 |
| Stay | #118 | #118 | 93.737 | 93.737 |
| Dynamite (Holiday Remix) | #121 | #149 | 79.272 | 236.164 |
| IDOL ft. Nicki Minaj | #124 | #124 | 59.581 | 59.581 |
| Black Swan | #125 | #141 | 97.995 | 97.995 |
| Film Out | #126 | #126 | 72.294 | 72.294 |
| IDOL | #130 | #151 | 51.720 | 51.720 |
| ON (ft. Sia) | #140 | #140 | 84.148 | 84.148 |
| Mikrokosmos | #142 | #142 | 78.686 | 78.686 |
| Make It Right | #143 | #143 | 78.213 | 78.213 |
| Waste It On Me | #150 | #150 | 63.152 | 63.152 |
| Born Singer | #153 | #153 | 80.394 | 80.394 |
| Butter (Holiday Remix) | #162 | #162 | 79.609 | 192.324 |
| Butter (feat. Megan Thee Stallion) | #164 | #164 | 68.066 | 68.066 |
| Make It Right (feat. Lauv) | #165 | #177 | 66.670 | 74.349 |
| Filter | #170 | #170 | 74.077 | 74.077 |
| HOME | #171 | #171 | 69.888 | 69.888 |
| MIC Drop (feat. Desiigner) [Steve Aoki Remix] | #174 | #197 | 34.208 | 38.106 |
| For Youth | #174 | #174 | 75.339 | 75.339 |
| Dionysus | #180 | #180 | 68.349 | 68.349 |
| Dream Glow | #180 | #180 | 73.203 | 73.203 |
| Louder than bombs | #180 | #180 | 72.059 | 72.059 |
| Best Of Me | #182 | #182 | 31.391 | 31.391 |
| Jamais Vu | #192 | #192 | 64.786 | 64.786 |
| UGH! | #193 | #193 | 70.286 | 70.286 |
| The Truth Untold | #196 | #196 | 44.047 | 44.047 |
RM
| Song | Peak | Debut | Debut Streams | Highest Daily Streams |
|---|---|---|---|---|
| Seoul Town Road | #50 | #59 | 145.713 | 145.713 |
Jin
| Song | Peak | Debut | Debut Streams | Highest Daily Streams |
|---|---|---|---|---|
| no entry |
Agust D/ Suga
| Song | Peak | Debut | Debut Streams | Highest Daily Streams |
|---|---|---|---|---|
| Girl Of My Dreams | #68 | #68 | 156.639 | 156.639 |
| That That | #113 | #162 | 77.774 | 86.183 |
| Haegeum | #156 | #156 | 85.519 | 85.519 |
| Daechwita | #170 | #170 | 70.693 | 70.693 |
j-hope
| Song | Peak | Debut | Debut Streams | Highest Daily Streams |
|---|---|---|---|---|
| MORE | #83 | #83 | 104.476 | 104.476 |
| LV Bag | #140 | #140 | 99.446 | 99.446 |
Jimin
| Song | Peak | Debut | Debut Streams | Highest Daily Streams |
|---|---|---|---|---|
| Who | #61 | #152 | 103.837 | 119.780 |
| Like Crazy (English Version) | #63 | #63 | 136.490 | 136.490 |
| Set Me Free, Pt.2 | #90 | #90 | 119.477 | 119.477 |
| Angel Pt. 1 | #180 | #180 | 76.796 | 76.796 |
| VIBE | #187 | #187 | 72.599 | 72.599 |
| With You | #195 | #195 | 50.339 | 50.339 |
V
| Song | Peak | Debut | Debut Streams | Highest Daily Streams |
|---|---|---|---|---|
| Winter Ahead | #77 | #77 | 147.091 | 147.091 |
| Love Me Again | #133 | #133 | 85.869 | 85.869 |
| Whte Christmas | #156 | #156 | 108.160 | 108.160 |
| FRI(END)S | #188 | #188 | 86.525 | 86.525 |
Jung Kook
| Song | Peak | Debut | Debut Streams | Highest Daily Streams |
|---|---|---|---|---|
| Seven (Explic. Ver.) | #16 | #19 | 305.371 | 305.371 |
| Standing Next To You | #56 | #59 | 148.542 | 148.542 |
| 3D | #58 | #79 | 136.130 | 136.130 |
| TOO MUCH | #58 | #58 | 161.352 | 161.352 |
| Stay Alive | #74 | #74 | 106.371 | 106.371 |
| Dreamers | #78 | #84 | 87.255 | 99.564 |
| Yes or No | #176 | #176 | 77.735 | 77.735 |
| Hate You | #179 | #179 | 76.805 | 76.805 |
| Shot Glass of Tears | #192 | #192 | 73.041 | 73.041 |
| Artist | Song | Peak | Days on chart |
|---|---|---|---|
| BTS | FAKE LOVE | #2 | 17 |
| BTS | MIC Drop (Steve Aoki Remix) (Full Length Edition) | #4 | 44 |
| j-hope | Daydream | #4 | 13 |
| Jimin | Closer Than This | #8 | 7 |
| BTS | Not Today | #10 | 14 |
| RM | WINTER FLOWER (feat.RM) | #12 | 14 |
| Jung Kook | Seven (feat. Latto) (Explicit Ver.) | #12 | 28 |
| BTS | Dynamite | #13 | 1 |
| BTS | DNA | #15 | 17 |
| BTS | Boy With Luv (feat. Halsey) | #17 | 13 |
| Jung Kook | Dreamers | #25 | 14 |
| Jimin | Who | #33 | 21 |
| Jung Kook | Stay Alive | #35 | 7 |
| Jimin | Like Crazy | #36 | 10 |
| Agust D | Daechwita | #37 | 22 |
| V | Love Me Again | #45 | 9 |
| RM | Come Back To Me | #52 | 7 |
| j-hope | Sweet Dreams | #52 | 8 |
| Jin | I'll Be There | #54 | 17 |
| V | Rainy Days | #55 | 7 |
| j-hope | MONA LISA | #62 | 7 |
| Megan Thee Stallion, RM | Neva Play (feat. RM) | #72 | 7 |
| V | FRI(END)S | #79 | 7 |
| Jin | The Astronaut | #89 | 5 |
| V | Slow Dancing | #97 | 3 |
| Artist | Peak | Debut | Days on chart | Last time charting |
|---|---|---|---|---|
| BTS | #7 | #40 | 865 | 30.01.2026* |
| Artist | Peak | Debut | Days on chart | Last time charting |
|---|---|---|---|---|
| BTS | #16 | #41 | 121 | Jan 23-29 2026* |
*still charting, latest updates here
Last update: 28.12.2025
streams needed for #1, Top 10
Out March 20th, 5:00 🇩🇪
Pre-save on:
💿 Pre‑order your physical albums at 🇩🇪 retailer for influencing the 🇩🇪 charts. Links:
❌ do NOT pre-order on iTunes! We buy on release day ✅

Spotify
Official Spotify Playlists
Playlists from ARMY for ARMY
Apple Music
Official Apple Music Playlists
Play BTS Essentials at least once every day
Playlists from ARMY for ARMY
*Album of the Day

Youtube
An archive of the latest releases and German Charts achievements' recaps in 2025.
Playlists
The old carrd with the latest release (Spaghetti feat. j-hope) is still accessible here.
🇩🇪 Hier findest du unsere Erfolge in den deutschen Charts im Jahr 2025.
2026 gehen wir nicht nur weiter, wir wachsen über uns hinaus. Mit mehr Erfahrung und mehr Zusammenhalt werden wir das größte Comeback aller Zeiten haben.
🇬🇧 Here you can find our achievements in the German Charts in 2025.
In 2026, with more experience and even stronger unity, we will have the biggest comeback of all time.














Explore how versatile BTS can be.
🇩🇪 Finde alle 7 versteckten BTS Alben im Gitter.Wörter können in diesen drei Richtungen gefunden werden: ↓, → und ↘.Klicke auf den ersten und letzten Buchstaben, um ein Wort zu wählen. Wenn die Buchstaben einen gültigen Songtitel bilden, wird das Wort als gefunden markiert und hervorgehoben."Get me Help" → zeigt die Wortliste.
"I Give Up" → zeigt alle Wörter und öffnet eine Playlist (Einer von drei – zufällig gewählt).
🇬🇧 Find all 7 hidden BTS albums in the grid.Words can be found in these 3 directions: ↓,→ and ↘.Click the first and last letter to select a word. If the letters form a valid song title, the word is marked as found and highlighted."Get Me Help" → shows the full word list
"I Give Up" → reveals all hidden words and unlocks your playlist (random 1 out of 3).
🇩🇪 Finde die passenden Kartenpaare und schau, was am Ende passiert.
Alle Karten liegen verdeckt, und jedes Bild gibt es zweimal.
Dein Ziel: Karten umdrehen und alle Paare finden.
🇬🇧 Find the matching card pairs and see what happens at the end.
All cards start face‑down, and each image appears twice.
Your goal: flip cards and find all pairs.
You don't know what to stream on YouTube as next? Click on a card and let it make it easy for you.Let's train the algorithm to suggest their MVs.
Take the quizz and get a playlist.
BTS Community Germany
German Funding Account
BCD Site
English version here
Offizielle Deutsche Charts

In 🇩🇪 kaufen wir:1) zuerst die Single (Title Track), um die Single Charts zu beeinflussen
2) danach das Album vervollständigen, um die Album Charts zu beeinflussen🚨 Songs eines Studioalbums werden NICHT einzeln gekauft.Digitale Käufe erfolgen über iTunes, Amazon, Qobuz.🚨 Pro Plattform zählt NUR EIN Kauf pro E‑Mail‑Adresse und Bankkonto! 🚨
➡️ gleiche E‑Mail + gleiches Bankkonto = x 1 Kauf auf iTunes, Amazon & Qobuz möglich❗️ Für einen zweiten Kauf auf iTunes benötigt ihr eine andere E‑Mail‑Adresse und ein neues Bankkonto❗️
💡 iTunes Gutscheine können eine zusätzliche "Bankkonto" Option seinℹ️ iTunes funktioniert auch auf Windows – kein Apple Gerät nötig. Wie erfahrt ihr hier.🚨 Bitte NICHT auf iTunes vorbestellen 🚨
Kauft die Single bzw. das Album am Releasetag. Da iTunes die Regeln geändert hat, wird eine Vorbestellung in der Vorbestellwoche gezählt – nicht in der Releasewoche.


Mehr Infos zu den verschiedenen Plattformen:
🎶 Mehrere Plattformen nutzen = weniger Bot‑Verhalten + mehr sichtbarer Support für den Artist💾 Pre‑save auf allen Streaming‑Plattformen, sobald BH die Links teilt, vor allem auf Spotify. Dafür gibt’s auch ein eigenes Chart!❗️ Immer noch NICHT auf iTunes vorbestellen!
Spotify
Spotify unterscheidet zwischen unfiltered und filtered Streams.❌ Unfiltered = alle Streams/ Spotify Counter Zahlen
